297 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/18 18 3 Beds 1 Bath 1,147 SqFt 3 Beds 1 Bath 1,147 SqFt$339,500 $339,500 
- 1/14 14 2 Beds 1 Bath 780 SqFt 2 Beds 1 Bath 780 SqFt$270,000 $269,900 4530 E Mckenzie AVE, Fresno, CA 93702Listed by Michael A Butler Jr of Real Broker Single Family Home   
- 1/17 17 3 Beds 2 Baths 1,139 SqFt 3 Beds 2 Baths 1,139 SqFt$305,000 2.5% $297,500 
- 1/12 12 2 Beds 1 Bath 748 SqFt 2 Beds 1 Bath 748 SqFt$250,000 2.0% $255,000 
- 1/27 27 2 Beds 1 Bath 1,066 SqFt 2 Beds 1 Bath 1,066 SqFt$275,000 2.2% $269,000 
- 1/22 22 3 Beds 1 Bath 880 SqFt 3 Beds 1 Bath 880 SqFt$252,500 3.1% $245,000 
- 1/33 33 5 Beds 1 Bath 1,260 SqFt 5 Beds 1 Bath 1,260 SqFt$295,000 $295,000 
- 1/49 49 3 Beds 2 Baths 1,748 SqFt 3 Beds 2 Baths 1,748 SqFt$355,000 1.5% $349,900 
- 1/19 19 1 Bed 1 Bath 496 SqFt 1 Bed 1 Bath 496 SqFt$140,000 9.7% $155,000 
- 1/45 45 4 Beds 2 Baths 1,632 SqFt 4 Beds 2 Baths 1,632 SqFt$399,000 0.2% $399,999 
- 1/15 15 2 Beds 1 Bath 970 SqFt 2 Beds 1 Bath 970 SqFt$235,000 $235,000 
- 1/21 21 2 Beds 1 Bath 1,066 SqFt 2 Beds 1 Bath 1,066 SqFt$192,000 1.1% $190,000 
- 1/12 12 2 Beds 1 Bath 875 SqFt 2 Beds 1 Bath 875 SqFt$195,000 2.0% $199,000 
- 1/28 28 3 Beds 1 Bath 1,064 SqFt 3 Beds 1 Bath 1,064 SqFt$284,000 2.1% $289,999 
- 1/19 19 2 Beds 1 Bath 732 SqFt 2 Beds 1 Bath 732 SqFt$173,000 6.5% $185,000 
- 1/3 3 3 Beds 2 Baths 1,300 SqFt 3 Beds 2 Baths 1,300 SqFt$100,000 54.3% $219,000 
- 1/28 28 2 Beds 1 Bath 1,024 SqFt 2 Beds 1 Bath 1,024 SqFt$270,000 5.9% $255,000 
- 1/16 16 3 Beds 2 Baths 1,338 SqFt 3 Beds 2 Baths 1,338 SqFt$329,900 $329,900 
- 1/18 18 3 Beds 1 Bath 1,052 SqFt 3 Beds 1 Bath 1,052 SqFt$270,000 1.9% $265,000 607 N 4th ST, Fresno, CA 93702Listed by Lysha A Payseno of Valley Land & Investment Co. Single Family Home   
- 1/32 32 3 Beds 1 Bath 1,813 SqFt 3 Beds 1 Bath 1,813 SqFt$350,000 $349,900 1852 S Baird CT, Fresno, CA 93702Listed by Serina Shu of HomeSmart PV and Associates Single Family Home   
- 1/35 35 2 Beds 1 Bath 1,240 SqFt 2 Beds 1 Bath 1,240 SqFt$315,000 5.0% $300,000 3154 E Montecito AVE, Fresno, CA 93702Listed by Jenna L Hernandez of London Properties, Ltd. Single Family Home   
- 1/26 26 3 Beds 1 Bath 1,074 SqFt 3 Beds 1 Bath 1,074 SqFt$325,000 1.1% $328,500 4615 E Hamilton AVE, Fresno, CA 93702Listed by Boris Lopez Miranda of Bonaventura Group and Real Estate Inc. Single Family Home   
- 1/16 16 2 Beds 1 Bath 937 SqFt 2 Beds 1 Bath 937 SqFt$140,000 14.1% $162,999 
- 1/27 27 4 Beds 1 Bath 1,708 SqFt 4 Beds 1 Bath 1,708 SqFt$345,000 3.0% $335,000 
