386 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/18 18 2 Beds 1 Bath 920 SqFt 2 Beds 1 Bath 920 SqFt$306,000 2.3% $299,000 4485 E Indianapolis AVE, Fresno, CA 93726Listed by Nina Sensenbaugh of Real Broker Single Family Home   
- 1/28 28 4 Beds 2 Baths 1,616 SqFt 4 Beds 2 Baths 1,616 SqFt$385,000 1.3% $380,000 4855 N Gearhart AVE, Fresno, CA 93726Listed by Dimitria I Silagan of Real Broker Single Family Home   
- 1/35 35 3 Beds 1 Bath 1,250 SqFt 3 Beds 1 Bath 1,250 SqFt$247,500 $247,500 
- 1/13 13 3 Beds 2 Baths 1,308 SqFt 3 Beds 2 Baths 1,308 SqFt$245,000 4.3% $235,000 
- 1/32 32 3 Beds 1 Bath 1,470 SqFt 3 Beds 1 Bath 1,470 SqFt$355,000 1.4% $349,999 3347 E Richert AVE, Fresno, CA 93726Listed by Lance C Heredia-McCampbell of Real Broker Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,290 SqFt 3 Beds 2 Baths 1,290 SqFt$365,000 $364,900 3906 E Indianapolis, Fresno, CA 93726Listed by Fernando D Ponce Molina of Real Broker Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,390 SqFt 3 Beds 2 Baths 1,390 SqFt$255,000 1.9% $260,000 
- 1/32 32 3 Beds 1 Bath 1,821 SqFt 3 Beds 1 Bath 1,821 SqFt$404,000 1.0% $400,000 
- 1/22 22 2 Beds 1 Bath 1,080 SqFt 2 Beds 1 Bath 1,080 SqFt$214,900 $214,900 
- 1/23 23 3 Beds 1 Bath 1,480 SqFt 3 Beds 1 Bath 1,480 SqFt$285,000 3.6% $275,000 
- 1/18 18 3 Beds 1 Bath 1,302 SqFt 3 Beds 1 Bath 1,302 SqFt$369,000 $369,000 
- 1/34 34 3 Beds 2 Baths 1,941 SqFt 3 Beds 2 Baths 1,941 SqFt$380,000 5.0% $399,900 
- 1/35 35 3 Beds 2 Baths 1,427 SqFt 3 Beds 2 Baths 1,427 SqFt$345,000 6.8% $370,000 
- 1/44 44 4 Beds 2 Baths 1,498 SqFt 4 Beds 2 Baths 1,498 SqFt$365,000 1.2% $369,500 
- 1/26 26 3 Beds 2 Baths 1,354 SqFt 3 Beds 2 Baths 1,354 SqFt$347,500 0.7% $345,000 
- 1/27 27 3 Beds 2 Baths 1,800 SqFt 3 Beds 2 Baths 1,800 SqFt$375,000 0.1% $374,500 3615 E Cortland AVE, Fresno, CA 93726Listed by Michael A Butler Jr of Real Broker Single Family Home   
- 1/25 25 3 Beds 1 Bath 1,707 SqFt 3 Beds 1 Bath 1,707 SqFt$405,000 2.5% $395,000 
- 1/11 11 2 Beds 1 Bath 744 SqFt 2 Beds 1 Bath 744 SqFt$145,000 $145,000 
- 1/31 31 3 Beds 1 Bath 1,218 SqFt 3 Beds 1 Bath 1,218 SqFt$375,000 3.0% $364,000 
- 1/36 36 3 Beds 1 Bath 1,276 SqFt 3 Beds 1 Bath 1,276 SqFt$355,000 1.4% $350,000 
- 1/23 23 3 Beds 1 Bath 1,212 SqFt 3 Beds 1 Bath 1,212 SqFt$315,000 1.6% $309,999 
- 1/31 31 3 Beds 2 Baths 1,634 SqFt 3 Beds 2 Baths 1,634 SqFt$360,000 2.9% $350,000 
- 1/38 38 3 Beds 2 Baths 1,723 SqFt 3 Beds 2 Baths 1,723 SqFt$405,000 3.8% $390,000 
- 1/32 32 3 Beds 2 Baths 1,609 SqFt 3 Beds 2 Baths 1,609 SqFt$375,000 1.4% $369,900 
