Filters Reset
  Save Snapshot
 1.1K Properties
 1,073 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/26 26 4 Beds 3 Baths 2,158 SqFt 4 Beds 3 Baths 2,158 SqFt$520,000 1.0% $514,850 
- 1/42 42 3 Beds 2 Baths 1,987 SqFt 3 Beds 2 Baths 1,987 SqFt$524,000 1.1% $529,900 
- 1/49 49 4 Beds 3 Baths 2,600 SqFt 4 Beds 3 Baths 2,600 SqFt$615,000 1.6% $624,999 
- 1/31 31 3 Beds 2 Baths 1,412 SqFt 3 Beds 2 Baths 1,412 SqFt$395,000 1.3% $400,000 6274 E Riesling DR, Fresno, CA 93727Listed by Mary Noelle Guthrie of Real Broker Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,522 SqFt 3 Beds 2 Baths 1,522 SqFt$430,000 2.3% $440,000 
- 1/32 32 3 Beds 1 Bath 1,544 SqFt 3 Beds 1 Bath 1,544 SqFt$374,000 $374,000 
- 1/27 27 3 Beds 2 Baths 1,697 SqFt 3 Beds 2 Baths 1,697 SqFt$460,000 2.1% $470,000 
 3 Beds 1 Bath 2,648 SqFt 3 Beds 1 Bath 2,648 SqFt- $400,000 - $400,000 
- 1/45 45 3 Beds 1 Bath 1,833 SqFt 3 Beds 1 Bath 1,833 SqFt$492,000 1.5% $484,900 
- 1/40 40 4 Beds 2 Baths 1,486 SqFt 4 Beds 2 Baths 1,486 SqFt$427,000 0.5% $425,000 
- 1/42 42 3 Beds 2 Baths 1,898 SqFt 3 Beds 2 Baths 1,898 SqFt$490,000 $490,000 
- 1/28 28 4 Beds 2 Baths 1,675 SqFt 4 Beds 2 Baths 1,675 SqFt$425,000 1.2% $420,000 
- 1/45 45 3 Beds 2 Baths 1,623 SqFt 3 Beds 2 Baths 1,623 SqFt$470,000 $470,000 
- 1/25 25 2 Beds 1 Bath 1,365 SqFt 2 Beds 1 Bath 1,365 SqFt$285,000 4.7% $299,000 
- 1/36 36 3 Beds 2 Baths 1,858 SqFt 3 Beds 2 Baths 1,858 SqFt$492,500 1.0% $497,500 
- 1/15 15 3 Beds 2 Baths 1,512 SqFt 3 Beds 2 Baths 1,512 SqFt$385,000 $385,000 
- 1/22 22 3 Beds 1 Bath 1,898 SqFt 3 Beds 1 Bath 1,898 SqFt$465,000 1.1% $459,900 
- 1/42 42 3 Beds 2 Baths 1,160 SqFt 3 Beds 2 Baths 1,160 SqFt$360,000 2.9% $350,000 
- 1/18 18 3 Beds 2 Baths 2,005 SqFt 3 Beds 2 Baths 2,005 SqFt$459,850 $459,850 
- 1/31 31 3 Beds 2 Baths 1,525 SqFt 3 Beds 2 Baths 1,525 SqFt$417,000 0.5% $415,000 
- 1/19 19 4 Beds 2 Baths 2,668 SqFt 4 Beds 2 Baths 2,668 SqFt$567,050 0.5% $570,000 
- 1/23 23 2 Beds 1 Bath 1,013 SqFt 2 Beds 1 Bath 1,013 SqFt$95,000 13.6% $110,000 
- 1/30 30 3 Beds 1 Bath 1,406 SqFt 3 Beds 1 Bath 1,406 SqFt$390,000 2.5% $399,900 
- 1/36 36 4 Beds 2 Baths 1,486 SqFt 4 Beds 2 Baths 1,486 SqFt$423,000 0.7% $420,000 
