2,393 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/48 48 3 Beds 2 Baths 1,492 SqFt 3 Beds 2 Baths 1,492 SqFt$395,000 1.2% $399,900 
- 1/25 25 3 Beds 2 Baths 1,596 SqFt 3 Beds 2 Baths 1,596 SqFt$419,000 $419,000 
- 1/43 43 3 Beds 2 Baths 1,320 SqFt 3 Beds 2 Baths 1,320 SqFt$350,000 0.1% $349,500 1104 La Jolla CT, Madera, CA 93638Listed by Brittney C Rindlisbacher of Real Broker Single Family Home   
- 1/60 60 3 Beds 3 Baths 1,900 SqFt 3 Beds 3 Baths 1,900 SqFt$363,300 3.1% $375,000 49489 Greenacre DR, Oakhurst, CA 93644Listed by Mary Noelle Guthrie of Real Broker Single Family Home   
- 1/12 12 2 Beds 1 Bath 870 SqFt 2 Beds 1 Bath 870 SqFt$200,000 11.1% $225,000 
- 1/51 51 4 Beds 2 Baths 2,138 SqFt 4 Beds 2 Baths 2,138 SqFt$665,000 4.3% $695,000 
- 1/42 42 3 Beds 2 Baths 1,598 SqFt 3 Beds 2 Baths 1,598 SqFt$455,000 3.4% $440,000 
- 1/36 36 3 Beds 2 Baths 1,656 SqFt 3 Beds 2 Baths 1,656 SqFt$380,000 5.0% $399,900 
- 1/25 25 3 Beds 2 Baths 1,439 SqFt 3 Beds 2 Baths 1,439 SqFt$360,000 2.9% $349,999 
- 1/37 37 5 Beds 3 Baths 2,278 SqFt 5 Beds 3 Baths 2,278 SqFt$630,000 1.8% $619,000 
- 1/28 28 3 Beds 2 Baths 1,920 SqFt 3 Beds 2 Baths 1,920 SqFt$495,000 3.1% $479,900 
- 1/67 67 3 Beds 2 Baths 2,294 SqFt 3 Beds 2 Baths 2,294 SqFt$468,000 1.5% $475,000 42035 Wild Horse Way, Coarsegold, CA 93614Listed by Cameron M Rosso of Real Broker Single Family Home   
- 1/54 54 4 Beds 4 Baths 3,200 SqFt 4 Beds 4 Baths 3,200 SqFt$865,000 3.8% $899,000 
- 1/31 31 2 Beds 2 Baths 1,352 SqFt 2 Beds 2 Baths 1,352 SqFt$425,000 2.4% $415,000 
- 1/25 25 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$150,000 $150,000 521 Humboldt AVE, Chowchilla, CA 93610Listed by Barbara Thongsavat of Real Broker Single Family Home   
- 1/56 56 4 Beds 2 Baths 2,040 SqFt 4 Beds 2 Baths 2,040 SqFt$435,000 2.2% $445,000 
- 1/23 23 3 Beds 2 Baths 1,078 SqFt 3 Beds 2 Baths 1,078 SqFt$320,000 $320,000 
- 1/3 3 4 Beds 1 Bath 1,819 SqFt 4 Beds 1 Bath 1,819 SqFt$404,000 1.0% $400,000 
- 1/48 48 3 Beds 2 Baths 1,796 SqFt 3 Beds 2 Baths 1,796 SqFt$650,000 3.7% $675,000 
- 1/36 36 3 Beds 2 Baths 1,576 SqFt 3 Beds 2 Baths 1,576 SqFt$465,000 1.0% $469,900 
- 1/37 37 3 Beds 2 Baths 1,415 SqFt 3 Beds 2 Baths 1,415 SqFt$432,000 2.6% $443,400 
- 1/56 56 4 Beds 3 Baths 2,456 SqFt 4 Beds 3 Baths 2,456 SqFt$600,000 5.5% $635,000 
- 1/26 26 3 Beds 1 Bath 1,040 SqFt 3 Beds 1 Bath 1,040 SqFt$340,000 $340,000 
- 1/28 28 4 Beds 3 Baths 2,137 SqFt 4 Beds 3 Baths 2,137 SqFt$600,000 $600,000 
